windows:powershell:inserttablestats
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| windows:powershell:inserttablestats [2013/10/15 03:13] – external edit 127.0.0.1 | windows:powershell:inserttablestats [2018/05/15 03:00] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 69: | Line 69: | ||
| $dataIndexArray | $dataIndexArray | ||
| } | } | ||
| - | function | + | function |
| { | { | ||
| - | $serverResults = Invoke-Sqlcmd -ServerInstance " | + | $serverResults = Invoke-Sqlcmd -ServerInstance " |
| $serverResults | forEach { | $serverResults | forEach { | ||
| $ServerInstance, | $ServerInstance, | ||
| Line 89: | Line 89: | ||
| $SchemaName, | $SchemaName, | ||
| $sql = "EXEC Windows.TableStats_Insert $ServerSID, ' | $sql = "EXEC Windows.TableStats_Insert $ServerSID, ' | ||
| - | Invoke-Sqlcmd -Query $sql -ServerInstance " | + | Invoke-Sqlcmd -Query $sql -ServerInstance " |
| } } } } } | } } } } } | ||
| Line 96: | Line 96: | ||
| Windows.Instance_Select_InstanceID_InstanceName | Windows.Instance_Select_InstanceID_InstanceName | ||
| "@ | "@ | ||
| - | storeDataIndexIntoSysMetrics | + | storeDataIndexIntoJiMetrics |
| </ | </ | ||
windows/powershell/inserttablestats.1381806784.txt.gz · Last modified: (external edit)
