start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [2013/11/05 17:01] – haidong | start [2018/05/15 03:00] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| Currently the focus is on [[windows: | Currently the focus is on [[windows: | ||
| - | You may ask, aren't there free tools for this already, such as Microsoft Assessment and Planning (MAP) Toolkit? I've tested and used MAP in the past and I feel it is unnecessarily complex and cumbersome. There are also commercial tools from various vendors but I feel they have a heavy footprint, and similar to MAP Toolkit, are cumbersome as well. Therefore I wrote my own. | + | You may ask, aren't there free tools for this already, such as Microsoft Assessment and Planning (MAP) Toolkit? I've tested and used MAP in the past and I feel it is unnecessarily complex and cumbersome. There are also commercial tools from various vendors, but I feel they have a heavy footprint. And similar to MAP Toolkit, |
| I have tools and utilities written in other languages such as Python and Perl, but they are not ready to be published on this site yet. If you are interested in checking out some of that, feel free to browse my http:// | I have tools and utilities written in other languages such as Python and Perl, but they are not ready to be published on this site yet. If you are interested in checking out some of that, feel free to browse my http:// | ||
start.1383670893.txt.gz · Last modified: (external edit)
